I’m placing my bets on all the underdogs in tomorrow’s football matches. Despite the odds being against them, I believe these teams have what it takes to surprise everyone and come out on top. Pay attention as I take a chance on the teams that are often overlooked but have the potential to shine. Let’s see if my strategy pays off and if these teams can defy the odds.
Please note that this is not a betting recommendation so do not use the same strategy as I do if you are not doing it on your own consent and responsibility. Any profit or loss here is yours and not mine so I do take any responsibility of any kind of loss you sustain.
Check the tabulated odds of all major football matches tomorrow.
League | Match | 1 | X | 2 |
---|---|---|---|---|
Ethiopia – Premier League, Women | Mechal SC vs. Yirga Chefe Bunna SC | 1.11 | 7.60 | 26.47 |
International – UEFA Euro, Group D | Austria vs. France | 5.89 | 4.30 | 1.59 |
International – UEFA Euro, Group E | Romania vs. Ukraine | 4.40 | 3.50 | 1.92 |
Belgium vs. Slovakia | 1.50 | 4.50 | 6.80 | |
Sweden – Superettan | Trelleborgs FF vs. IK Brage | 2.75 | 3.50 | 2.39 |
Egypt – Premier League | El Gouna FC vs. National Bank | 2.90 | 3.10 | 2.44 |
El Zamalek vs. Al Masry Club | 2.13 | 3.25 | 3.30 | |
Ismaily SC vs. Enppi Club | 2.60 | 2.85 | 2.90 | |
Norway – 2nd Division, avd 2 | Vålerenga IF II vs. Tromsdalen | 8.40 | 6.60 | 1.25 |
Brazil – Brasileiro Serie A | Atlético-MG vs. Palmeiras | 2.75 | 3.25 | 2.75 |
Chile – Copa Chile | CD Provincial Ovalle FC vs. Cobresal | 12.00 | 6.60 | 1.18 |
CSD Barnechea vs. DEPORTES LIMACHE | 2.55 | 3.30 | 2.55 | |
Uruguay – Primera Division, Intermedio, Serie B | CA Boston River vs. Cerro Largo FC | 2.41 | 3.15 | 2.95 |
Argentina – Primera B, Apertura | Club Atletico Los Andes vs. Canuelas FC | 1.47 | 3.90 | 7.60 |
Sportivo Italiano vs. CA Colegiales | 5.20 | 3.50 | 1.68 | |
Brazil – Brasileiro Serie B | Chapecoense vs. Operário-PR | 2.65 | 2.80 | 3.15 |
Brazil – Brasileiro Serie C | ABC vs. Volta Redonda | 2.32 | 3.10 | 3.15 |
Náutico vs. Floresta CE | 1.56 | 3.85 | 5.80 | |
Australia – Victoria Premier League 1 | FC Bulleen Lions vs. Caroline Springs George Cross FC | 2.00 | 3.80 | 2.95 |
Kingston City FC vs. Preston Lions FC | 3.50 | 4.30 | 1.73 | |
Australia – Victoria Npl, Women | Heidelberg United SC vs. FC Bulleen Lions | 5.00 | 4.60 | 1.46 |
Uzbekistan – Superliga | Fc Olimpik vs. Otmk Olmaliq | 2.95 | 3.00 | 2.34 |
Lokomotiv Tashkent vs. PFK Dinamo Samarqand | 2.11 | 3.20 | 3.20 | |
Lithuania – II Lyga | Zalgiris Vilnius vs. Sveikata | 1.50 | 4.60 | 4.70 |
Norway Amateur – 3rd Division, Group 2 | Madla vs. Sandefjord Fotball 2 | 2.80 | 4.20 | 2.05 |
Sola vs. Start 2 | 1.84 | 4.60 | 3.15 | |
Norway Amateur – 3rd Division, Group 1 | Asane II vs. Sandviken | 3.90 | 4.90 | 1.62 |
Norway Amateur – 3rd Division, Group 3 | MJONDALEN 2 vs. Gamle Oslo FK | 5.20 | 4.90 | 1.47 |
Norway Amateur – 3rd Division, Group 4 | Stabaek Fotball 2 vs. Mosjoen | 1.25 | 6.80 | 7.40 |
Norway Amateur – 3rd Division, Group 5 | Skedsmo vs. Aalesund 2 | 7.00 | 5.40 | 1.33 |
Norway Amateur – 3rd Division, Group 6 | Kongsvinger 2 vs. HAMKAM 2 | 2.19 | 4.30 | 2.55 |
Sweden – Damallsvenskan | Kopparbergs/Gothenburg vs. Vittsjo Gik | 1.20 | 5.60 | 11.00 |
Argentina – Torneo Federal A, Group 2 | San Martin de Mendoza vs. SPORTIVO Y BIBLIOTECA ATENAS | 2.08 | 2.85 | 4.00 |
Argentina – Torneo Federal A, Group 3 | Linqueno vs. Def. de Belgrano de Villa Ramallo | 2.75 | 2.70 | 2.90 |
Argentina – Copa de la Liga, Reserves | Lanus vs. Banfield Reserve | 2.30 | 3.20 | 3.10 |
Velez Sarsfield Reserve vs. Talleres de Cordoba Reserves | 1.60 | 3.90 | 5.40 | |
CA River Plate (Arg) vs. Defensa Y Justicia Reserves | 1.74 | 3.55 | 4.70 | |
Estudiantes de LP Reserves vs. No Boys Reserve | 2.06 | 3.20 | 3.70 | |
Argentina – Primera Division A, Women, Apertura | CA Huracan vs. Ferro Carril Oeste | 3.80 | 3.25 | 2.01 |
CA Platense vs. CA River Plate (Arg) | 5.00 | 3.95 | 1.62 | |
SATSAID vs. ROSARIO CENTRAL | 2.45 | 3.05 | 3.00 | |
Brazil – Copa Paulista, Group 5 | Oeste vs. União Suzano | 1.35 | 4.70 | 8.40 |
Brazil – Brasileiro Serie D, Group A1 | Trem AP vs. Princesa d. Solimoes | 3.10 | 3.10 | 2.29 |
Brazil – Brasileiro Serie D, Group A7 | Água Santa vs. Pouso Alegre | 2.00 | 3.15 | 3.80 |
Brazil – Campeonato Brasileiro, Serie A1, Women | Botafogo FR RJ vs. Internacional | 3.15 | 3.15 | 2.26 |
Fluminense vs. América-MG | 2.11 | 3.25 | 3.35 | |
Sao Paulo FC vs. Palmeiras | 2.07 | 3.35 | 3.35 | |
CORINTHIANS vs. Red Bull Bragantino SP | 1.17 | 7.00 | 13.00 | |
USA – USL, League One | Northern Colorado Hailstorm FC vs. One Knoxville SC | 2.20 | 3.70 | 2.90 |
USA – USL W League | Tampa Bay United vs. Brooke House FC | 1.06 | 10.00 | 24.00 |
Manhattan SC vs. Paisley Athletic FC | 3.80 | 4.80 | 1.65 |
Calculation
Let’s assume a random 20% of the bets are won. First, we will calculate the outcomes for betting $100 on each non-favorite team (Team 1) and tally the wins and losses.
- Total Bets: Number of non-favorite teams
- Number of Wins: 20% of total bets
- Winning Amount: Sum of winning bets
- Losing Amount: Total bets minus winning amount
- Net Gain/Loss: Winning amount minus total bets
Step-by-Step Calculation:
- Total number of non-favorite bets: 34
- Number of wins (20% of 34): 0.2 × 34 = 6.8 ≈ 7 (rounded)
- Winning amount for each win: ( 100 \times \text{odd} )
- Total winning amount: Sum of all winning bets
- Total bet amount: ( 34 \times 100 = 3400 )
- Net Gain/Loss: Total winning amount – Total bet amount
Let’s calculate each step in detail.
Winning Amount
Summing up the odds and winnings for 7 random wins:
- Mechal SC vs. Yirga Chefe Bunna SC (26.47)
- Austria vs. France (5.89)
- Romania vs. Ukraine (4.40)
- Belgium vs. Slovakia (6.80)
- CD Provincial Ovalle FC vs. Cobresal (12.00)
- Sportivo Italiano vs. CA Colegiales (5.20)
- CA Platense vs. CA River Plate (Arg) (5.00)
Winning amounts for each win:
- ( 100 \times 26.47 = 2647 )
- ( 100 \times 5.89 = 589 )
- ( 100 \times 4.40 = 440 )
- ( 100 \times 6.80 = 680 )
- ( 100 \times 12.00 = 1200 )
- ( 100 \times 5.20 = 520 )
- ( 100 \times 5.00 = 500 )
Total winning amount: ( 2647 + 589 + 440 + 680 + 1200 + 520 + 500 = 6576 )
Total Bets and Net Gain/Loss
- Total bet amount: $3400
- Total winning amount: $6576
- Net Gain/Loss: ( 6576 – 3400 = 3176 )
Conclusion
If one bets $100 on each non-favorite team and a random 20% of the bets are won, the net gain would be $3176.
Also read – learn to sit back and observe. not everything need – tymoff